<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dhapa &#187; transportation</title>
	<atom:link href="http://www.dhapa.com/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dhapa.com</link>
	<description>Kolkata Chinese Community Blog</description>
	<lastBuildDate>Thu, 29 Jul 2010 14:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Kolkata Tram</title>
		<link>http://www.dhapa.com/kolkata-tram/</link>
		<comments>http://www.dhapa.com/kolkata-tram/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 06:20:20 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[kolkata]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[calcutta]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tram network]]></category>
		<category><![CDATA[trams]]></category>
		<category><![CDATA[tramways]]></category>

		<guid isPermaLink="false">http://www.dhapa.com/?p=470</guid>
		<description><![CDATA[Kolkata is the only city in India to have a tram network. Trams are under the administration of the Calcutta Tramways Company, popularly called CTC. Trams are often blamed for the slowness of traffic. Therefore there are many people who want to abolish the tram. On the other hand, the environment-friendliness and the old charm [...]]]></description>
		<wfw:commentRss>http://www.dhapa.com/kolkata-tram/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kolkata Hand Pulled Rickshaws</title>
		<link>http://www.dhapa.com/kolkata-hand-pulled-rickshaws/</link>
		<comments>http://www.dhapa.com/kolkata-hand-pulled-rickshaws/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:40:38 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[kolkata]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[communist]]></category>
		<category><![CDATA[rickshaw]]></category>
		<category><![CDATA[Rickshaws]]></category>
		<category><![CDATA[tangra]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://www.dhapa.com/?p=476</guid>
		<description><![CDATA[History has it that Chinese traders in Kolkata introduced these rickshaws in the late 19th century, primarily to carry goods. But with time, British rulers made them a cheap mode of transport, eventually turning them into a symbol of the city. India&#8217;s communist West Bengal state says its plan to ban hand-pulled rickshaws in Kolkata [...]]]></description>
		<wfw:commentRss>http://www.dhapa.com/kolkata-hand-pulled-rickshaws/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kolkata Metro Extension</title>
		<link>http://www.dhapa.com/kolkata-metro-extension/</link>
		<comments>http://www.dhapa.com/kolkata-metro-extension/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 10:19:48 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[kolkata]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Buddhadeb]]></category>
		<category><![CDATA[Howrah]]></category>
		<category><![CDATA[KMRC]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[railway station]]></category>
		<category><![CDATA[West Bengal]]></category>

		<guid isPermaLink="false">http://www.dhapa.com/?p=481</guid>
		<description><![CDATA[West Bengal Chief Minister Buddhadeb Bhattacharjee today laid the foundation stone of the Rs 4,874.58-crore East-West Kolkata Metro corridor project, the first ever in the country to run under a river. The central government will invest Rs 1,169 crore for the project through equity and subordinated debt, while the state government will spend around Rs [...]]]></description>
		<wfw:commentRss>http://www.dhapa.com/kolkata-metro-extension/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
