<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dhapa &#187; hakka</title>
	<atom:link href="http://www.dhapa.com/category/hakka/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dhapa.com</link>
	<description>Kolkata Chinese Community Blog</description>
	<lastBuildDate>Thu, 17 May 2012 18:16:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Hakka in Mauritius</title>
		<link>http://www.dhapa.com/hakka-in-mauritius/</link>
		<comments>http://www.dhapa.com/hakka-in-mauritius/#comments</comments>
		<pubDate>Wed, 09 May 2012 08:56:58 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[hakka]]></category>
		<category><![CDATA[hakkas]]></category>
		<category><![CDATA[hakkas in mauritius]]></category>
		<category><![CDATA[mauritius]]></category>
		<category><![CDATA[sino-mauritians]]></category>

		<guid isPermaLink="false">http://www.dhapa.com/?p=2365</guid>
		<description><![CDATA[The vast majority of Mauritian Chinese are Hakkas. Most of the Mauritian Hakkas emigrated to Mauritius in the mid 1940?s came from the Guangdong province, especially from the Meizhou or Meixian region. As of 2008, the total population of Sino-Mauritian, consisting of Hakka and Cantonese, is around 35,000. Hakka in Mauritius form about 3% of the [...]]]></description>
		<wfw:commentRss>http://www.dhapa.com/hakka-in-mauritius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hakka in Jamaica</title>
		<link>http://www.dhapa.com/hakka-in-jamaica/</link>
		<comments>http://www.dhapa.com/hakka-in-jamaica/#comments</comments>
		<pubDate>Thu, 03 May 2012 08:50:27 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[hakka]]></category>
		<category><![CDATA[chinese jamaicans]]></category>
		<category><![CDATA[hakka in jamaica]]></category>
		<category><![CDATA[jamaica]]></category>

		<guid isPermaLink="false">http://www.dhapa.com/?p=2363</guid>
		<description><![CDATA[Most Chinese Jamaicans are Hakka and can trace their origin to the Chinese labourers that came to Jamaica in the mid-19th to early 20th centuries. The British parliament made a study of prospects for Chinese migration to the West Indies in 1811, and in 1843 made an attempt to recruit Chinese workers to come to [...]]]></description>
		<wfw:commentRss>http://www.dhapa.com/hakka-in-jamaica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hakka in Taiwan</title>
		<link>http://www.dhapa.com/hakka-in-taiwan/</link>
		<comments>http://www.dhapa.com/hakka-in-taiwan/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:43:28 +0000</pubDate>
		<dc:creator>leon</dc:creator>
				<category><![CDATA[hakka]]></category>
		<category><![CDATA[guangdong]]></category>
		<category><![CDATA[hakka in taiwan]]></category>
		<category><![CDATA[hakka people]]></category>
		<category><![CDATA[taiwanese hakka]]></category>

		<guid isPermaLink="false">http://www.dhapa.com/?p=2360</guid>
		<description><![CDATA[Hakka people In Taiwan comprise about 15 to 20% of the population and are descended largely from Guangdong immigrants: they form the second-largest ethnic group on the island. Taiwan&#8217;s Hakka population concentrates in Hsinchu City and Hsinchu County, Miaoli County, and around Chungli in Taoyuan County, and Meinong District in Kaohsiung City, and in Pingtung [...]]]></description>
		<wfw:commentRss>http://www.dhapa.com/hakka-in-taiwan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion Dance Show 2012</title>
		<link>http://www.dhapa.com/lion-dance-show-2012-2/</link>
		<comments>http://www.dhapa.com/lion-dance-show-2012-2/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 03:59:17 +0000</pubDate>
		<dc:creator>Thien</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[hakka]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://www.dhapa.com/?p=2282</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.dhapa.com/lion-dance-show-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese New Year 2012</title>
		<link>http://www.dhapa.com/chinese-new-year-2012/</link>
		<comments>http://www.dhapa.com/chinese-new-year-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 20:59:06 +0000</pubDate>
		<dc:creator>Thien</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hakka]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://www.dhapa.com/?p=2208</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.dhapa.com/chinese-new-year-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for the Lottery Draw</title>
		<link>http://www.dhapa.com/results-for-the-lottery-draw/</link>
		<comments>http://www.dhapa.com/results-for-the-lottery-draw/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:39:27 +0000</pubDate>
		<dc:creator>Thien</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[hakka]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[place]]></category>

		<guid isPermaLink="false">http://www.dhapa.com/?p=2195</guid>
		<description><![CDATA[The Results for the Lottery Draw held on that day are as follow: 1ST PRIZE &#8211; TV No.: 220 Status: Unclaimed Yet &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; 2ND PRIZE Gift Hamper from Pou Chong No.: 203 Status: Claimed Gift Hamper from Pou Chong No.: 395 Status: Claimed Gift Hamper from Sing Cheung No.: 183 Status: Claimed &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211; CONSOLATION PRIZES [...]]]></description>
		<wfw:commentRss>http://www.dhapa.com/results-for-the-lottery-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion Dance Show 2012</title>
		<link>http://www.dhapa.com/lion-dance-show-2012/</link>
		<comments>http://www.dhapa.com/lion-dance-show-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 04:33:14 +0000</pubDate>
		<dc:creator>Thien</dc:creator>
				<category><![CDATA[china]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[hakka]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.dhapa.com/?p=2182</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.dhapa.com/lion-dance-show-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

